| EMMB 2nd XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Emmbrook & Bearwood C C, 23-Jun-2012, 4th Division |
| EMMB 2nd XI Win by 4 wkts |
| Round | 08 |
| Toss won by | KNOWL 1ST XI |
| KNOWL 1ST XI 1st Innings 167/10 All Out (Overs 43.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | lbw | b Milne,A | 56 | 0 | 116 | 3 | 0 |
| A Plank | c ? | b A Fairhead | 14 | 64 | 40 | 4 | 0 |
| T Darvell | b R Phelps | 7 | 25 | 15 | 1 | 0 | |
| L Duffy | lbw | b R Phelps | 23 | 48 | 32 | 4 | 0 |
| J Duffy | c ? | b Milne,A | 13 | 0 | 16 | 3 | 0 |
| L Thompson | b Milne,A | 0 | 0 | 3 | 0 | 0 | |
| A Brookman* | c McNally,T | b D Fry | 0 | 0 | 2 | 0 | 0 |
| J Randall | b Milne,A | 4 | 0 | 5 | 1 | 0 | |
| T Goodlock | not out | 10 | 0 | 10 | 1 | 0 | |
| C Thompson | c ? | b Milne,A | 4 | 0 | 7 | 1 | 0 |
| H Johal | b D Fry | 0 | 0 | 4 | 0 | 0 | |
| extras | (b5 lb4 w23 nb4) | 36 | |||||
| TOTAL | 10 wickets for | 167 |
| FOW |
| 1-61(A Plank) 2-85(T Darvell) 3-127(L Duffy) 4-145(I Millson) 5-145(J Duffy) |
| 6-145(L Thompson) 7-150(A Brookman) 8-151(J Randall) 9-160(C Thompson) |
| 10-167(H Johal) |
| Bowler | O | M | R | W | wd | nb |
| J Stephens | 10 | 2 | 38 | 0 | 12 | - |
| R Phelps | 12 | 2 | 43 | 2 | 1 | - |
| A Fairhead | 5 | 0 | 21 | 1 | 4 | 1 |
| D Fry | 9.5 | 2 | 36 | 2 | 3 | 1 |
| Milne,A | 7 | 0 | 21 | 5 | 2 | 2 |
| EMMB 2nd XI 1st Innings 172/6 Closed (Overs 35.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Lewendon,P | c I Millson | b L Duffy | 5 | 0 | 0 | 0 | 0 |
| M Pietrasik | b T Goodlock | 32 | 0 | 0 | 0 | 0 | |
| R Phelps | b L Duffy | 1 | 0 | 0 | 0 | 0 | |
| L Pietrasik | not out | 48 | 0 | 0 | 0 | 0 | |
| Higson,N | b L Duffy | 4 | 0 | 0 | 0 | 0 | |
| McNally,T | b L Thompson | 38 | 0 | 0 | 0 | 0 | |
| A Fairhead | c T Darvell | b L Thompson | 27 | 0 | 0 | 0 | 0 |
| Stephens,P | not out | 8 | 0 | 0 | 0 | 0 | |
| Milne,A | dnb | - | |||||
| D Fry | dnb | - | |||||
| extras | (b0 lb8 w1 nb0) | 9 | |||||
| TOTAL | 6 wickets for | 172 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| L Duffy | 12 | 3 | 33 | 3 | - | - |
| T Goodlock | 9 | 0 | 61 | 1 | - | - |
| A Brookman | 8 | 0 | 35 | 0 | - | - |
| L Thompson | 6.3 | 0 | 35 | 2 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Jul-2012. Send comments to Neil Depledge about this web page.